Agencies appointed by Connecticut Attorneys Title Insurance Company in Texas
41 agencies hold an active appointment with Connecticut Attorneys Title Insurance Company (NAIC 51268) in the Texas Department of Insurance file of Oct 1, 2026; 39 of them are established in Texas.
| Agency | Place | License types | Insurers appointing it | Earliest license expiration |
|---|---|---|---|---|
| 1ST OPTION TITLE - SA, INC. | San Antonio, TX | Title Agency | 3 | Dec 1, 2027 |
| 1ST OPTION TITLE DFW INC | Garland, TX | Title Agency | 3 | Dec 1, 2027 |
| ALLIED COMMERCIAL VENTURES LLC | Alexandria, VA | Title Agency | 4 | Feb 1, 2027 |
| ALLIED TITLE PARTNERS, LLC | Houston, TX | Title Agency | 3 | Aug 1, 2028 |
| ALLIED TITLE TEXAS LLC | Arlington, VA | Title Agency | 3 | May 1, 2028 |
| AMERICAN LAND TITLE, LLC | Amarillo, TX | Title Agency | 10 | Aug 1, 2027 |
| ANDERSON COUNTY ABSTRACT COMPANY, LLC | Palestine, TX | Title Agency | 3 | Oct 1, 2027 |
| AXIS TITLE LLC | Katy, TX | Title Agency | 1 | Jun 1, 2028 |
| CHAPIN TITLE COMPANY | Sherman, TX | Title Agency | 8 | Aug 1, 2028 |
| CONSOLIDATED LENDER'S RESOURCE, LLC | Allen, TX | Title Agency | 1 | Apr 1, 2027 |
| CONSUMER FIRST TITLE, INC. | Austin, TX | Title Agency | 2 | Jan 1, 2027 |
| CSP TEXAS JOINT VENTURE --SAN ANTONIO, LLC | San Antonio, TX | Title Agency | 6 | Mar 1, 2027 |
| DOUBLE BARREL TITLE LLC | Austin, TX | Title Agency | 10 | Mar 1, 2027 |
| DRIFTWOOD TITLE, LLC | Austin, TX | Title Agency | 2 | Mar 1, 2027 |
| EDWARDS ABSTRACT AND TITLE, LLC | Edinburg, TX | Title Agency | 9 | Oct 1, 2028 |
| ELITE TITLE & ESCROW LLC | Fort Worth, TX | Title Agency | 2 | Mar 1, 2028 |
| ELLIS COUNTY ABSTRACT AND TITLE COMPANY | Waxahachie, TX | Title Agency | 7 | Oct 1, 2027 |
| ESSEX TITLE LLC | Dallas, TX | Title Agency | 3 | Nov 1, 2026 |
| FLOWERS TITLE COMPANIES, LLC | Tyler, TX | Title Agency | 13 | Mar 1, 2028 |
| FORTIS TITLE, LLC | Lufkin, TX | Title Agency | 7 | Aug 1, 2027 |
| INTEGRITY TITLE COMPANY, LLC | Austin, TX | Title Agency | 13 | Oct 1, 2028 |
| KCAT, INC. | Kerrville, TX | Title Agency | 9 | May 1, 2027 |
| LAKE LIVINGSTON LAND & TITLE, L.L.C. | Groveton, TX | Title Agency | 2 | Mar 1, 2027 |
| LONE STAR TITLE COMPANY OF EL PASO, INC. | El Paso, TX | Title Agency | 15 | Aug 1, 2027 |
| LYNN COUNTY ABSTRACT & TITLE, INC. | Tahoka, TX | Title Agency | 2 | Mar 1, 2027 |
| MID-COAST TITLE COMPANY, INC. | Wharton, TX | Title Agency | 9 | Jan 1, 2028 |
| MONTAGUE COUNTY ABSTRACT AND TITLE CO., INC. | Montague, TX | Title Agency | 4 | Jan 1, 2028 |
| NATIONAL DIGITAL, LLC | San Antonio, TX | Title Agency | 1 | Sep 1, 2028 |
| NAVASOTA ABSTRACT & TITLE COMPANY, INC. | Navasota, TX | Title Agency | 8 | Sep 1, 2027 |
| NEWMARK TITLE SERVICES OF TEXAS, LLC | Houston, TX | Title Agency | 6 | Apr 1, 2028 |
| OPEN TITLE TEXAS, LLC | Houston, TX | Title Agency | 2 | Nov 1, 2027 |
| PERMIAN ABSTRACT COMPANY | Midland, TX | Title Agency | 5 | Aug 1, 2028 |
| PERMIAN BASIN TITLE SERVICES, INC. | Odessa, TX | Title Agency | 14 | May 1, 2027 |
| PINERIDGE INVESTMENTS, LLP | Whitehouse, TX | Title Agency | 7 | Sep 1, 2028 |
| PRIME TITLE AGENCY | Houston, TX | Title Agency | 2 | Nov 1, 2028 |
| PROVIDENCE TITLE COMPANY | Arlington, TX | Title Agency | 9 | Apr 1, 2028 |
| RES/TITLE OF TEXAS, INC. | Plano, TX | Title Agency | 3 | Sep 1, 2027 |
| SCHRADER-FRANKLIN, LLC | San Antonio, TX | Title Agency | 8 | Apr 1, 2027 |
| SERVICE TITLE COMPANY | Lubbock, TX | Title Agency | 6 | Mar 1, 2028 |
| TROPHY ROOM TITLE, LLC | Houston, TX | Title Agency | 1 | Apr 1, 2028 |
| VALERO TITLE, INC. | Austin, TX | Title Agency | 3 | Apr 1, 2028 |
Alphabetical order — this site ranks no agency. Licenses and active appointments as published by the Texas Department of Insurance on Oct 1, 2026. Select an agency for every license, its dates and the insurers that appointed it. How to read this.